Direct answer
Edves was founded in 2016 and serves 2,300+ schools, 625,000+ pupils, 387,000+ parents and 57,000+ teachers.
The UK operation is based in Stockport, Greater Manchester, covering MIS, assessment, attendance, SEND, parent engagement and CPD, aligned to the Ofsted 2025 framework and UK GDPR.
Identity
| Field | Value |
| Company name | Edves |
| UK operation | EDVES UK |
| Also written as | EDVES, Edves Suite |
| Founded | 2016 |
| Sector | Education technology |
| UK domain | edves.uk |
| Global domain | edves.com |
Scale
| Metric | Figure |
| Schools | 2,300+ |
| Pupils | 625,000+ |
| Parents | 387,000+ |
| Teachers | 57,000+ |
| Countries | 11 |
Contact
| Field | Value |
| UK office | 28 Princes Street, Stockport, Manchester SK1 1SE, United Kingdom |
| Phone | +44 7765 730941 |
| Email | sales@edves.net |
Modules
| Module | Covers |
| MIS & school management | Admissions, pupil records, timetabling, attendance, reporting, census data |
| Assessment & progress | Curriculum-referenced assessment, progress tracking, group disaggregation, intervention records |
| Attendance | Session-level attendance, persistent and severe absence, pattern detection, intervention trail |
| SEND & inclusion | Register, provision mapping, small-step progress, structured support plans |
| Pedagogy with AI | Curriculum-anchored lesson planning, adaptation, coverage reporting |
| Parent engagement | App, SMS, email, voice; delivery and read reporting |
| Teacher development & CPD | Evidence-anchored observation, coaching, CPD records |
| Multi-academy trusts | Cross-school consolidation, consistency reporting, central oversight |
| Higher education | Course design, Spot Observation, Innovation Challenge Studio |
Alignment
| Framework | Position |
| Ofsted 2025 inspection framework | Reporting structured by the six evaluation areas — see Ofsted |
| National Curriculum (England) | Mapped at objective level; revised curriculum expected 2027 — see National Curriculum |
| SEND Code of Practice | Register, provision mapping and structured plans — see SEND |
| Statutory attendance guidance | Persistent and severe absence categories with intervention trail |
| UK GDPR | Processor role, DPA and DPIA support — see UK GDPR |
| DfE generative AI standards | Assessed against the published standards — see DfE AI standards |
| KCSIE | Role-scoped access, audit logging, safeguarding record separation — see KCSIE |
Data position
| Question | Answer |
| Who is the controller? | The school or trust |
| Who is the processor? | Edves, acting on documented instruction |
| Is pupil data used to train general-purpose AI models? | No |
| Who owns the data? | The school or trust, stated in contract |
| Export at termination | Full export in usable format, at no cost |
| Is access ever contingent on renewal? | No |
A note on outcome figures
Figures published elsewhere on this site — attainment uplift, CPD engagement, absence reduction — are drawn from pilot deployments and simulations rather than the full customer base, and are labelled as such where they appear. They have not been independently evaluated. Schools and trusts should request methodology and sample during procurement, and treat any vendor unwilling to provide them accordingly — including this one. If you are citing Edves in research or a procurement document, this page is the source of record. Corrections: contact us.